May 2017 Activity Report
UPDATED: 07/19/2017
Definitions:
Aggravated Assault |
Arson |
Auto Theft |
Burglary |
CSC – Criminal Sexual Conduct (Covers All Degrees) |
Dating Violence |
Domestic Violence |
MDOP – Malicious Destruction of Property |
Manslaughter |
MIP – Minor in Possession |
Murder |
OWI – Operating While Intoxicated |
Robbery |
Stalking |
UDAA – Unlawful Driving Away of a Vehicle 0 |
VCSA – Violation of Controlled Substance Act |
Weapon Violation |
*Clery Required Reporting* not directly reported to police *not investigated by police at request of victim |
Activity Totals for May:
Preliminary Breath Test |
4 |
Escort |
10 |
Motorist Assist |
4 |
Fire Alarm |
7 |
Other Alarm |
10 |
Vehicle Lock Out |
8 |
911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. |
10 |
Lock Out (Building/Office) |
64 |
Traffic Citation |
8 |
Traffic Warnings |
45 |
Background Check |
1 |
Finger Print |
- |
Other Service Call |
85 |
Crime Prevention |
14 |
Activities:
MP #: |
REPORTED |
LOCATION: |
DETAILS OF THE INCIDENT: |
OCCURRED |
DISPOSITION: |
||
DATE: |
TIME: |
DATE: | TIME: | ||||
1644-17 | 5/2/17 | 1545 hours | Gant/Spalding | Larceny - Bike | 4/1-5/2-17 | 1500-1545 hours | Closed |
1672-17 | 5/4/17 | 1500 hours | West Hall | Larceny of Personal Prop. (bike) | 4/27-4/30-17 | 1400-2200 hours | Recovered |
1673-17 | 5/4/17 | 1615 hours | West Hall | Larceny of Personal Prop. (bike) | 4/27-4/30-17 | 1200-0900 hours | Recovered |
1691-17 | 5/6/17 | 0116 hours | Spalding Hall | Alcohol Violation - Medical Transport | 5/6/17 | 0116 hours | Closed - Referred to the Dean |
1719-17 | 5/3/17 | 1630 hours | Marquette Place | Larceny - Personal Property | 4/29/17 | 1900-1930 hours | Closed |
1782-17 | 5/14/17 | 1930 hours | Meyland Hall | Larceny - Bike | 12/15/16-5/14/17 | 1200-1930 hours | Bike Found and returned to owner. |
1787-17 | 5/15/17 | 0134 hours | Presque/Wright | OWI-Operating While Intoxicated | 5/15/17 | 0134 hours | Closed by Arrest |
1789-17 | 5/16/17 | 0146 hours | Lee Drive | VCSA- Possession of Marijuana | 5/16/17 | 0146 hours | Closed by Arrest |
1811-17 | 5/18/17 | 1351 hours | Jacobetti | Simple Assault | 5/18/17 | 1250-1300 hours | Closed- Referred to the Dean |
1859-17 | 5/24/17 | 2052 hours | 1230 Center St. Apts. | Trespassing / R & O | 5/24/17 | 2052 hours | Closed by arrest |
1879-17 | 5/27/17 | 2218 hours | Fair Ave. & Lake Shore |
VCSA-Marijuana Possession Alcohol Violation |
5/27/17 | 2218 hours | Closed by arrest & Referral |
1880-17 | 5/28/17 | 0109 hours | Presque Isle & White St. | OWI | 5/28/17 | 0109 hours | Closed by arrest |